Movements
Every line that moved your balance, in accounting order.
Ordered by effective date and sequence, never by timestamp, so two people reading this see the same running balance.
| Date | Seq | Description | Dimensions | Dr/Cr | Amount | Balance | |
|---|---|---|---|---|---|---|---|
| 30 Jul | 88412 | Card charge · Osu branch | branch=osu · channel=card | Cr | 450.00 | 128,940.00 | |
| 30 Jul | 88411 | Payout to Ama Serwaa | branch=osu | Dr | 12,500.00 | 128,490.00 | |
| 30 Jul | 88409 | MoMo charge · Madina branch | branch=madina · channel=momo | Cr | 1,280.00 | 139,740.00 | |
| 29 Jul | 88402 | Settlement received | batch=BATCH-20260729-01 | Cr | 84,022.50 | 138,460.00 | |
| 29 Jul | 88398 | Gateway fee | channel=card | Dr | 195.00 | 54,437.50 | |
| 29 Jul | 88390 | Refund · order 20881 | branch=osu | Dr | 180.00 | 54,632.50 | |
| 28 Jul | 88371 | Card charge · Osu branch | branch=osu · channel=card | Cr | 920.00 | 54,812.50 |
7 movements · 1–31 JulOrdered by effective date, then sequence