Chart of accounts
Your accounts. The ones seeded from the template cannot be edited or removed, so your books stay comparable with everyone else on that template.
Assets GHS 166,890.00 = liabilities GHS 30,700.00 + equity GHS 58,790.00 + profit GHS 77,400.00. Debits GHS 578,690.00 equal credits GHS 578,690.00, so the books tie.
| Code | Account | Side | Balance | |
|---|---|---|---|---|
| 1000 | Assets | debit balance | 166,890.00 | 4 accounts |
| 1010 | Bank | Dr | 21,400.00 | |
| 1015 | Due from Treasury | Dr | 128,940.00 | Mirrors treasury |
| 1020 | Gateway Receivable | Dr | 7,045.00 | |
| 1100 | Cash on Hand | Dr | 9,505.00 | Control account |
| 2000 | Liabilities | credit balance | 30,700.00 | 2 accounts |
| 2100 | Pending Orders | Cr | 18,400.00 | |
| 2300 | VAT Payable | Cr | 12,300.00 | |
| 3000 | Equity | credit balance | 58,790.00 | 2 accounts |
| 3010 | Owner Capital | Cr | 50,000.00 |
13 accounts in 5 groups · 2 added by the merchant
1–10 of 18Page 1 of 2
Ordered by account code